<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplify Digital Blog &#187; Ofcom report</title>
	<atom:link href="http://blog.simplifydigital.co.uk/tag/ofcom-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simplifydigital.co.uk</link>
	<description>Broadband, TV and phone made simple.</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>When the whole nation goes digital</title>
		<link>http://blog.simplifydigital.co.uk/2010/11/the-nation-goes-digital/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/11/the-nation-goes-digital/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:05:28 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Ofcom report]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2056</guid>
		<description><![CDATA[A recent report conducted by Ofcom announced that 87 per cent of the nation has internet connection and only a mere 13 per cent has no access to the World Wide Web in areas such as Northern Ireland, regional Scotland &#8230; <a href="http://blog.simplifydigital.co.uk/2010/11/the-nation-goes-digital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/11/the-nation-goes-digital/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2056 http://blog.simplifydigital.co.uk/?p=2056">0</span></slash:comments>
		</item>
		<item>
		<title>The Simplifydigital overview of the latest Ofcom report</title>
		<link>http://blog.simplifydigital.co.uk/2009/06/the-simplifydigital-overview-of-the-latest-ofcom-report/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/06/the-simplifydigital-overview-of-the-latest-ofcom-report/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:41:44 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Ofcom report]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=980</guid>
		<description><![CDATA[In case you are looking for any stats on the digital TV market, Ofcom have released their latest quarterly review… It’s available at http://www.ofcom.org.uk/research/tv/reports/dtv/dtu_2009_01/q12009.pdf There is nothing earth moving, but key headlines are: 90% of UK homes now have multi-channel &#8230; <a href="http://blog.simplifydigital.co.uk/2009/06/the-simplifydigital-overview-of-the-latest-ofcom-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/06/the-simplifydigital-overview-of-the-latest-ofcom-report/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="980 http://blog.simplifydigital.co.uk/?p=980">0</span></slash:comments>
		</item>
		<item>
		<title>Vodafone successfully trial 16Mb mobile broadband</title>
		<link>http://blog.simplifydigital.co.uk/2009/01/vodafone-successfully-trial-16mb-mobile-broadband/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/01/vodafone-successfully-trial-16mb-mobile-broadband/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:05:42 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Ofcom report]]></category>
		<category><![CDATA[Virgin 50mb broadband]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone 16mb mobile broadband]]></category>
		<category><![CDATA[Vodafone mobile broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=267</guid>
		<description><![CDATA[Vodafone is preparing to launch mobile broadband connections with an actual speed of 16Mb/sec, following in-field trials of the new High Speed Packet Access (HSPA+) internet. HSPA+ is part of the 3G family which supports mobile and laptop internet browsing. &#8230; <a href="http://blog.simplifydigital.co.uk/2009/01/vodafone-successfully-trial-16mb-mobile-broadband/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/01/vodafone-successfully-trial-16mb-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="267 http://blog.simplifydigital.co.uk/?p=267">1</span></slash:comments>
		</item>
		<item>
		<title>Ofcom report suggests you are not as fast as you might think</title>
		<link>http://blog.simplifydigital.co.uk/2009/01/ofcom-report-suggests-you-aren%e2%80%99t-as-fast-as-you-might-think/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/01/ofcom-report-suggests-you-aren%e2%80%99t-as-fast-as-you-might-think/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:01:06 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Ofcom report]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=234</guid>
		<description><![CDATA[Ofcom today published a report on broadband speeds and consumer satisfaction of broadband services in the UK. The report found that UK consumers receive an average broadband speed of 3.6MB. This compares with an average maximum possible speed of 4.3MB &#8230; <a href="http://blog.simplifydigital.co.uk/2009/01/ofcom-report-suggests-you-aren%e2%80%99t-as-fast-as-you-might-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/01/ofcom-report-suggests-you-aren%e2%80%99t-as-fast-as-you-might-think/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="234 http://blog.simplifydigital.co.uk/?p=234">0</span></slash:comments>
		</item>
	</channel>
</rss>

