<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplify Digital Blog &#187; o2</title>
	<atom:link href="http://blog.simplifydigital.co.uk/tag/o2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simplifydigital.co.uk</link>
	<description>Broadband, TV and phone made simple.</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Do discounts and freebies cushion the blow of price hikes?</title>
		<link>http://blog.simplifydigital.co.uk/2011/04/do-discounts-and-freebies-cushion-the-blow-of-price-hikes/</link>
		<comments>http://blog.simplifydigital.co.uk/2011/04/do-discounts-and-freebies-cushion-the-blow-of-price-hikes/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:40:28 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Home telephone]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Broadband Advertising]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[o2]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2332</guid>
		<description><![CDATA[It’s time to face it, broadband prices are growing. A little addition here, another there – at the end of the day, cash-strapped Brits keep on breaking those piggybanks. Broadband provider, O2, has made an effort to somewhat cushion the &#8230; <a href="http://blog.simplifydigital.co.uk/2011/04/do-discounts-and-freebies-cushion-the-blow-of-price-hikes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2011/04/do-discounts-and-freebies-cushion-the-blow-of-price-hikes/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2332 http://blog.simplifydigital.co.uk/?p=2332">0</span></slash:comments>
		</item>
		<item>
		<title>O2 Broadband survey highlights frustration of slow broadband speed</title>
		<link>http://blog.simplifydigital.co.uk/2010/05/o2-broadband-survey-highlights-frustration-of-slow-broadband-speed/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/05/o2-broadband-survey-highlights-frustration-of-slow-broadband-speed/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:02:11 +0000</pubDate>
		<dc:creator>Geoff Slaughter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[o2]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1343</guid>
		<description><![CDATA[O2 Broadband, one of the UK’s most popular broadband providers has commissioned research to show that slow broadband speeds are one of UK consumers’ biggest frustrations. O2 broadband commissioned the broadband research in conjunction with Populus as part of their &#8230; <a href="http://blog.simplifydigital.co.uk/2010/05/o2-broadband-survey-highlights-frustration-of-slow-broadband-speed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/05/o2-broadband-survey-highlights-frustration-of-slow-broadband-speed/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1343 http://blog.simplifydigital.co.uk/?p=1343">1</span></slash:comments>
		</item>
		<item>
		<title>‘Alex’ computer launched to help access broadband</title>
		<link>http://blog.simplifydigital.co.uk/2010/02/%e2%80%98alex%e2%80%99-computer-launched-to-help-access-broadband/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/02/%e2%80%98alex%e2%80%99-computer-launched-to-help-access-broadband/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:30:49 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[Plusnet]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1286</guid>
		<description><![CDATA[Computer novices will soon be able to access the internet, send emails and even download content without any prior experience with the help of a new computer launched today. The system, named Alex, is designed to help the 12.2 million &#8230; <a href="http://blog.simplifydigital.co.uk/2010/02/%e2%80%98alex%e2%80%99-computer-launched-to-help-access-broadband/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/02/%e2%80%98alex%e2%80%99-computer-launched-to-help-access-broadband/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1286 http://blog.simplifydigital.co.uk/?p=1286">0</span></slash:comments>
		</item>
		<item>
		<title>Over 40% of broadband users are unhappy (if you believe the research)</title>
		<link>http://blog.simplifydigital.co.uk/2009/04/over-40-of-broadband-users-are-unhappy-if-you-believe-the-research/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/04/over-40-of-broadband-users-are-unhappy-if-you-believe-the-research/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 08:34:37 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[o2]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=615</guid>
		<description><![CDATA[UK broadband consumers currently spend over £2.6 billion per year on broadband subscriptions, but new research shows that 40% are unhappy with the service that they receive. The research shows that prices continue to fall as competition intensifies, with broadband &#8230; <a href="http://blog.simplifydigital.co.uk/2009/04/over-40-of-broadband-users-are-unhappy-if-you-believe-the-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/04/over-40-of-broadband-users-are-unhappy-if-you-believe-the-research/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="615 http://blog.simplifydigital.co.uk/?p=615">0</span></slash:comments>
		</item>
		<item>
		<title>Which? survey highlights costs of broadband technical support</title>
		<link>http://blog.simplifydigital.co.uk/2009/03/which-survey-highlights-costs-of-broadband-technical-support/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/03/which-survey-highlights-costs-of-broadband-technical-support/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:05:31 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[Which]]></category>

		<guid isPermaLink="false">http://blogtest.simplifydigital.co.uk/?p=500</guid>
		<description><![CDATA[We have talked many times about the need to get some good advice before taking the plunge with a broadband subscription and this is further borne out by Which?’s latest research. Which? surveyed 45 companies including many ISPs and found &#8230; <a href="http://blog.simplifydigital.co.uk/2009/03/which-survey-highlights-costs-of-broadband-technical-support/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/03/which-survey-highlights-costs-of-broadband-technical-support/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="500 http://blogtest.simplifydigital.co.uk/?p=500">0</span></slash:comments>
		</item>
		<item>
		<title>Ofcom paves way for fibre-optic broadband investment in the UK</title>
		<link>http://blog.simplifydigital.co.uk/2009/03/ofcom-paves-way-for-fibre-optic-broadband-investment-in-the-uk/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/03/ofcom-paves-way-for-fibre-optic-broadband-investment-in-the-uk/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:03:08 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[Tiscali]]></category>

		<guid isPermaLink="false">http://blogtest.simplifydigital.co.uk/?p=498</guid>
		<description><![CDATA[The UK regulator Ofcom ruled today that it will “present no regulatory barriers” to the development of an ul super-fast broadband infrastructure in the UK. &#8220;Our message today is clear: there are no regulatory barriers in the way of investment &#8230; <a href="http://blog.simplifydigital.co.uk/2009/03/ofcom-paves-way-for-fibre-optic-broadband-investment-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/03/ofcom-paves-way-for-fibre-optic-broadband-investment-in-the-uk/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="498 http://blogtest.simplifydigital.co.uk/?p=498">0</span></slash:comments>
		</item>
		<item>
		<title>January sale madness hits broadband and digital TV making it a great time to buy!</title>
		<link>http://blog.simplifydigital.co.uk/2009/01/january-sale-madness-hits-broadband-and-digital-tv-%e2%80%93-making-it-a-great-time-to-buy/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/01/january-sale-madness-hits-broadband-and-digital-tv-%e2%80%93-making-it-a-great-time-to-buy/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:11:44 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Credit Crunch deals]]></category>
		<category><![CDATA[Free Broadband]]></category>
		<category><![CDATA[o2]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=228</guid>
		<description><![CDATA[The UK’s biggest providers are falling over themselves to entice you to sign up to their digital TV, broadband and home phone services as they enter the January sale spirit with a vengeance. Before Christmas there were already some cracking &#8230; <a href="http://blog.simplifydigital.co.uk/2009/01/january-sale-madness-hits-broadband-and-digital-tv-%e2%80%93-making-it-a-great-time-to-buy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/01/january-sale-madness-hits-broadband-and-digital-tv-%e2%80%93-making-it-a-great-time-to-buy/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="228 http://blog.simplifydigital.co.uk/?p=228">0</span></slash:comments>
		</item>
	</channel>
</rss>

