<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplify Digital Blog &#187; Mobile broadband</title>
	<atom:link href="http://blog.simplifydigital.co.uk/tag/mobile-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simplifydigital.co.uk</link>
	<description>Broadband, TV and phone made simple.</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter told me where you were yesterday</title>
		<link>http://blog.simplifydigital.co.uk/2011/12/twitter-told-me-where-you-were-yesterday/</link>
		<comments>http://blog.simplifydigital.co.uk/2011/12/twitter-told-me-where-you-were-yesterday/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:28:57 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[geo locations]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[revealing locations online]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2605</guid>
		<description><![CDATA[I love using Twitter, I won’t hide it. I will tweet about how I feel, I will probably post a funny link or two – but in will never reveal my exact location. In this particular instance, I am one &#8230; <a href="http://blog.simplifydigital.co.uk/2011/12/twitter-told-me-where-you-were-yesterday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2011/12/twitter-told-me-where-you-were-yesterday/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2605 http://blog.simplifydigital.co.uk/?p=2605">0</span></slash:comments>
		</item>
		<item>
		<title>Social media &#8211; not the villain</title>
		<link>http://blog.simplifydigital.co.uk/2011/08/social-media-not-the-villain/</link>
		<comments>http://blog.simplifydigital.co.uk/2011/08/social-media-not-the-villain/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:18:37 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2511</guid>
		<description><![CDATA[It seems that we are always in a hurry to blame something – and this time social media was under fire with critics saying that the microblogging site Twitter along with BBM (Blackberry’s messaging service) were the reasons why so &#8230; <a href="http://blog.simplifydigital.co.uk/2011/08/social-media-not-the-villain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2011/08/social-media-not-the-villain/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2511 http://blog.simplifydigital.co.uk/?p=2511">0</span></slash:comments>
		</item>
		<item>
		<title>Get a smartie or get a life</title>
		<link>http://blog.simplifydigital.co.uk/2011/08/get-a-smartie-or-get-a-life/</link>
		<comments>http://blog.simplifydigital.co.uk/2011/08/get-a-smartie-or-get-a-life/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:35:19 +0000</pubDate>
		<dc:creator>Geoff Slaughter</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2508</guid>
		<description><![CDATA[Ofcom has recently found that more than a quarter of adults and a half of all UK teenagers had a nifty, shiny smartphone. In addition, 80 per cent proud smartie-owners had their handsets on 24/7 and used them even while &#8230; <a href="http://blog.simplifydigital.co.uk/2011/08/get-a-smartie-or-get-a-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2011/08/get-a-smartie-or-get-a-life/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2508 http://blog.simplifydigital.co.uk/?p=2508">0</span></slash:comments>
		</item>
		<item>
		<title>Switch off and smile</title>
		<link>http://blog.simplifydigital.co.uk/2011/06/switch-off-and-smile/</link>
		<comments>http://blog.simplifydigital.co.uk/2011/06/switch-off-and-smile/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:10:34 +0000</pubDate>
		<dc:creator>Ebony Hasselbaink</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Wireless broadband]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[smarties]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2434</guid>
		<description><![CDATA[Stuck in the tube, with nothing to read, I did something that earned me strange and even hostile looks from fellow passengers. Did I break out in song and dance? Did I watch an episode of ‘TOWIE’ on my oh-so &#8230; <a href="http://blog.simplifydigital.co.uk/2011/06/switch-off-and-smile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2011/06/switch-off-and-smile/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2434 http://blog.simplifydigital.co.uk/?p=2434">0</span></slash:comments>
		</item>
		<item>
		<title>The Queen wants an iPad2?</title>
		<link>http://blog.simplifydigital.co.uk/2011/05/the-queen-wants-an-ipad2/</link>
		<comments>http://blog.simplifydigital.co.uk/2011/05/the-queen-wants-an-ipad2/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:59:23 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[iPad2]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2370</guid>
		<description><![CDATA[It seems that Apple has just been given the ultimate seal of approval, as according to some recent rumours, Her Royal Highness Queen Elizabeth II will start using the iPad2. The Sun reported a Buckingham Palace insider as saying: &#8220;For &#8230; <a href="http://blog.simplifydigital.co.uk/2011/05/the-queen-wants-an-ipad2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2011/05/the-queen-wants-an-ipad2/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2370 http://blog.simplifydigital.co.uk/?p=2370">0</span></slash:comments>
		</item>
		<item>
		<title>I spy with my eye&#8230;</title>
		<link>http://blog.simplifydigital.co.uk/2011/03/i-spy-with-my-eye/</link>
		<comments>http://blog.simplifydigital.co.uk/2011/03/i-spy-with-my-eye/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:14:46 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone mobile broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2292</guid>
		<description><![CDATA[So you decide to check your emails on the go, you get a newsletter and are tempted to buy something. You enter your card details, you get a confirmation email – it’s all great. Except, someone’s watching&#8230; Apparently Vodafone has &#8230; <a href="http://blog.simplifydigital.co.uk/2011/03/i-spy-with-my-eye/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2011/03/i-spy-with-my-eye/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2292 http://blog.simplifydigital.co.uk/?p=2292">0</span></slash:comments>
		</item>
		<item>
		<title>How ‘unlimited’ is your internet allowance?</title>
		<link>http://blog.simplifydigital.co.uk/2011/01/how-unlimited-is-your-internet-allowance/</link>
		<comments>http://blog.simplifydigital.co.uk/2011/01/how-unlimited-is-your-internet-allowance/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:26:38 +0000</pubDate>
		<dc:creator>Boyana Draganova</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2191</guid>
		<description><![CDATA[When you buy a broadband package, which offers you unlimited downloads, it may sound too good to be true. Well, in case you haven&#8217;t read the small print, it is. According to a little thing called the ‘Fair Usage Policy’, &#8230; <a href="http://blog.simplifydigital.co.uk/2011/01/how-unlimited-is-your-internet-allowance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2011/01/how-unlimited-is-your-internet-allowance/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2191 http://blog.simplifydigital.co.uk/?p=2191">1</span></slash:comments>
		</item>
		<item>
		<title>High tech &#8211; low life?</title>
		<link>http://blog.simplifydigital.co.uk/2010/11/high-tech-low-life/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/11/high-tech-low-life/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 13:36:25 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Ultra fast broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2077</guid>
		<description><![CDATA[This has to be said, we all are constantly punching in texts, bbms, emails, and employers have us on the line 24/7. When can we actually go offline? With the rise of the newest technology, we are browsing and replying &#8230; <a href="http://blog.simplifydigital.co.uk/2010/11/high-tech-low-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/11/high-tech-low-life/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2077 http://blog.simplifydigital.co.uk/?p=2077">0</span></slash:comments>
		</item>
		<item>
		<title>Greeks enjoy lightening fast mobile broadband</title>
		<link>http://blog.simplifydigital.co.uk/2009/07/greeks-enjoy-lightening-fast-mobile-broadband/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/07/greeks-enjoy-lightening-fast-mobile-broadband/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:44:45 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1013</guid>
		<description><![CDATA[There is both good news and bad news in the latest announcement from Vodafone’s mobile broadband headquarters. The good news is that they have again been pushing the mobile broadband boundaries with news that they are just about to launch &#8230; <a href="http://blog.simplifydigital.co.uk/2009/07/greeks-enjoy-lightening-fast-mobile-broadband/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/07/greeks-enjoy-lightening-fast-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1013 http://blog.simplifydigital.co.uk/?p=1013">0</span></slash:comments>
		</item>
		<item>
		<title>2 million mobile broadband sales in 12 months amid concerns over mobile broadband “not-spots”</title>
		<link>http://blog.simplifydigital.co.uk/2009/07/2-million-mobile-broadband-sales-in-12-months-amid-concerns-over-mobile-broadband-%e2%80%9cnot-spots%e2%80%9d/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/07/2-million-mobile-broadband-sales-in-12-months-amid-concerns-over-mobile-broadband-%e2%80%9cnot-spots%e2%80%9d/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 11:05:39 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1005</guid>
		<description><![CDATA[Ofcom have released data showing that approximately two million new mobile broadband connections were made via dongle or 3G datacard in the year up to February 2009, while mobile data service revenues have increased six fold, from 1% of total &#8230; <a href="http://blog.simplifydigital.co.uk/2009/07/2-million-mobile-broadband-sales-in-12-months-amid-concerns-over-mobile-broadband-%e2%80%9cnot-spots%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/07/2-million-mobile-broadband-sales-in-12-months-amid-concerns-over-mobile-broadband-%e2%80%9cnot-spots%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1005 http://blog.simplifydigital.co.uk/?p=1005">0</span></slash:comments>
		</item>
		<item>
		<title>Dongle sales on the rise</title>
		<link>http://blog.simplifydigital.co.uk/2009/06/dongle-sales-on-the-rise/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/06/dongle-sales-on-the-rise/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:30:00 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Dongles]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Simplifydigital]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=932</guid>
		<description><![CDATA[Mobile broadband dongle sales are on the up with reports today that 18,000 dongles were sold every week for the month of March. Other figures to note is that 60,000 dongles were sold in January this year compared to that &#8230; <a href="http://blog.simplifydigital.co.uk/2009/06/dongle-sales-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/06/dongle-sales-on-the-rise/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="932 http://blog.simplifydigital.co.uk/?p=932">0</span></slash:comments>
		</item>
		<item>
		<title>T-Mobile takes best mobile broadband provider award</title>
		<link>http://blog.simplifydigital.co.uk/2009/06/t-mobile-takes-best-mobile-broadband-provider-award/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/06/t-mobile-takes-best-mobile-broadband-provider-award/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 07:54:10 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=908</guid>
		<description><![CDATA[If you are thinking of buying a mobile broadband dongle in the near future, it may be worth noting that T-Mobile has won the Best Mobile Broadband award at this year’s Mobile Industry Awards. T-Mobile Broadband received a “consistently high &#8230; <a href="http://blog.simplifydigital.co.uk/2009/06/t-mobile-takes-best-mobile-broadband-provider-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/06/t-mobile-takes-best-mobile-broadband-provider-award/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="908 http://blog.simplifydigital.co.uk/?p=908">0</span></slash:comments>
		</item>
		<item>
		<title>T-Mobile winner in YouGov mobile broadband survey</title>
		<link>http://blog.simplifydigital.co.uk/2009/05/t-mobile-winner-in-yougov-mobile-broadband-survey/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/05/t-mobile-winner-in-yougov-mobile-broadband-survey/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:11:51 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=834</guid>
		<description><![CDATA[T-Mobile has come out on top in the latest YouGov’s Dongle Tracker report, which reviews mobile broadband providers on a number of customer-centric criteria.  They took top honours in six of the thirteen categories. The mobile broadband survey was carried &#8230; <a href="http://blog.simplifydigital.co.uk/2009/05/t-mobile-winner-in-yougov-mobile-broadband-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/05/t-mobile-winner-in-yougov-mobile-broadband-survey/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="834 http://blog.simplifydigital.co.uk/?p=834">0</span></slash:comments>
		</item>
		<item>
		<title>Mobile broadband’s ten-fold increase in two years shows increasing threat to home broadband providers</title>
		<link>http://blog.simplifydigital.co.uk/2009/05/mobile-broadband%e2%80%99s-ten-fold-increase-in-two-years-shows-increasing-threat-to-home-broadband-providers/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/05/mobile-broadband%e2%80%99s-ten-fold-increase-in-two-years-shows-increasing-threat-to-home-broadband-providers/#comments</comments>
		<pubDate>Thu, 21 May 2009 08:57:18 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=832</guid>
		<description><![CDATA[Screen Digest the research company has just released their latest review of the European mobile broadband market.  The analysis shows the staggering rate of growth in recent years, with mobile broadband connections growing by ten times between 2006 and 2008 &#8230; <a href="http://blog.simplifydigital.co.uk/2009/05/mobile-broadband%e2%80%99s-ten-fold-increase-in-two-years-shows-increasing-threat-to-home-broadband-providers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/05/mobile-broadband%e2%80%99s-ten-fold-increase-in-two-years-shows-increasing-threat-to-home-broadband-providers/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="832 http://blog.simplifydigital.co.uk/?p=832">0</span></slash:comments>
		</item>
		<item>
		<title>Mobile Broadband to be given more space to grow</title>
		<link>http://blog.simplifydigital.co.uk/2009/05/mobile-broadband-to-be-given-more-space-to-grow/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/05/mobile-broadband-to-be-given-more-space-to-grow/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:09:28 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Digital Britain Report]]></category>
		<category><![CDATA[Mobile broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=796</guid>
		<description><![CDATA[The mobile broadband world is set for another positive shake up. Reports today suggest that the airwave space freed up by turning off the analogue TV signal will be given to mobile providers, rather than the soon to be annoyed &#8230; <a href="http://blog.simplifydigital.co.uk/2009/05/mobile-broadband-to-be-given-more-space-to-grow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/05/mobile-broadband-to-be-given-more-space-to-grow/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="796 http://blog.simplifydigital.co.uk/?p=796">0</span></slash:comments>
		</item>
		<item>
		<title>BT launches home and mobile broadband bundle deal</title>
		<link>http://blog.simplifydigital.co.uk/2009/04/bt-launches-home-and-mobile-broadband-bundle-deal/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/04/bt-launches-home-and-mobile-broadband-bundle-deal/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 10:27:24 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[BT Broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=705</guid>
		<description><![CDATA[BT has launched a new offensive in the residential mobile broadband market. They have announced new mobile broadband packages available with the BT Total Broadband (home broadband) service, which BT claims to be the UK&#8217;s cheapest. BT Business Total Broadband &#8230; <a href="http://blog.simplifydigital.co.uk/2009/04/bt-launches-home-and-mobile-broadband-bundle-deal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/04/bt-launches-home-and-mobile-broadband-bundle-deal/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="705 http://blog.simplifydigital.co.uk/?p=705">0</span></slash:comments>
		</item>
		<item>
		<title>Is the household telephone becoming extinct?</title>
		<link>http://blog.simplifydigital.co.uk/2009/02/is-the-household-telephone-becoming-extinct/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/02/is-the-household-telephone-becoming-extinct/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:28:02 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Mobile broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=467</guid>
		<description><![CDATA[Ofcom have today released their Q3 report for 2008 with fixed line services showing a gradual decline and mobile and internet demand on the rise. Fixed line calls and access revenues dropped 2% to £2.3bn BT&#8217;s share of this revenue &#8230; <a href="http://blog.simplifydigital.co.uk/2009/02/is-the-household-telephone-becoming-extinct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/02/is-the-household-telephone-becoming-extinct/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="467 http://blog.simplifydigital.co.uk/?p=467">0</span></slash:comments>
		</item>
		<item>
		<title>Motorola trial 4G mobile broadband</title>
		<link>http://blog.simplifydigital.co.uk/2009/02/motorola-trial-4g-mobile-broadband/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/02/motorola-trial-4g-mobile-broadband/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:32:18 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Laptop deals]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=447</guid>
		<description><![CDATA[Motorola have begun their trials of 4G mobile broadband, testing their new technology in their facility in Swindon on Monday. Motorola are conducting the tests using long-term evolution technology (LTE) which is supposed to be faster and more reliable than &#8230; <a href="http://blog.simplifydigital.co.uk/2009/02/motorola-trial-4g-mobile-broadband/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/02/motorola-trial-4g-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="447 http://blog.simplifydigital.co.uk/?p=447">1</span></slash:comments>
		</item>
		<item>
		<title>To Dongle or not to Dongle?</title>
		<link>http://blog.simplifydigital.co.uk/2009/01/to-dongle-or-not-to-dongle/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/01/to-dongle-or-not-to-dongle/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 09:28:30 +0000</pubDate>
		<dc:creator>Lee Farrer</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Dongles]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Simplifydigital]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=393</guid>
		<description><![CDATA[How to choose between a mobile broadband service and a home broadband service Sales of mobile broadband have been running at over 150,000 subscriptions per month in the last few months, as more and more people opt for a broadband &#8230; <a href="http://blog.simplifydigital.co.uk/2009/01/to-dongle-or-not-to-dongle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/01/to-dongle-or-not-to-dongle/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="393 http://blog.simplifydigital.co.uk/?p=393">0</span></slash:comments>
		</item>
		<item>
		<title>BT back on the mobile scene?</title>
		<link>http://blog.simplifydigital.co.uk/2009/01/389/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/01/389/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:19:13 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Bundling]]></category>
		<category><![CDATA[Digital providers]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=389</guid>
		<description><![CDATA[The rumour mill is in overdrive this morning with news that BT may be re-entering the mobile broadband market. Newspaper reports have suggested that BT are in talks with T-Mobile and Three about setting up a new mobile network as &#8230; <a href="http://blog.simplifydigital.co.uk/2009/01/389/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/01/389/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="389 http://blog.simplifydigital.co.uk/?p=389">0</span></slash:comments>
		</item>
	</channel>
</rss>

