<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplify Digital Blog</title>
	<atom:link href="http://blog.simplifydigital.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simplifydigital.co.uk</link>
	<description>Broadband, TV and phone made simple.</description>
	<lastBuildDate>Wed, 16 May 2012 12:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ofcom tells ISPs to come clean on broadband speeds</title>
		<link>http://blog.simplifydigital.co.uk/2012/05/ofcom-tells-isps-to-come-clean-on-broadband-speeds/</link>
		<comments>http://blog.simplifydigital.co.uk/2012/05/ofcom-tells-isps-to-come-clean-on-broadband-speeds/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:30:07 +0000</pubDate>
		<dc:creator>Hugo Thornhill</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Digital providers]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[broadband speeds]]></category>
		<category><![CDATA[broadband statistics]]></category>
		<category><![CDATA[BT Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet in the UK]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[TalkTalk Broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2953</guid>
		<description><![CDATA[Broadband has long been a subject of fierce debate between providers, customers and the government. If you&#8217;re familiar with social media outlets, in particular Twitter, you will be aware that broadband speeds are always a topic of intense discussion on &#8230; <a href="http://blog.simplifydigital.co.uk/2012/05/ofcom-tells-isps-to-come-clean-on-broadband-speeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2012/05/ofcom-tells-isps-to-come-clean-on-broadband-speeds/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2953 http://blog.simplifydigital.co.uk/?p=2953">0</span></slash:comments>
		</item>
		<item>
		<title>Over 1bn global social media users and counting&#8230;</title>
		<link>http://blog.simplifydigital.co.uk/2012/05/over-1bn-global-social-media-users-and-counting/</link>
		<comments>http://blog.simplifydigital.co.uk/2012/05/over-1bn-global-social-media-users-and-counting/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:20:13 +0000</pubDate>
		<dc:creator>Hugo Thornhill</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Wireless broadband]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2948</guid>
		<description><![CDATA[Of the 1bn users of social media worldwide, the vast majority of these are Facebook users. This platform has a staggering 901m monthly active users on its network. The figures that were compiled by the International Telecommunication Union confirm Facebook’s &#8230; <a href="http://blog.simplifydigital.co.uk/2012/05/over-1bn-global-social-media-users-and-counting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2012/05/over-1bn-global-social-media-users-and-counting/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2948 http://blog.simplifydigital.co.uk/?p=2948">0</span></slash:comments>
		</item>
		<item>
		<title>iPhone 5, set for release in June?</title>
		<link>http://blog.simplifydigital.co.uk/2012/05/iphone-5-set-for-release-in-june/</link>
		<comments>http://blog.simplifydigital.co.uk/2012/05/iphone-5-set-for-release-in-june/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:51:59 +0000</pubDate>
		<dc:creator>Hugo Thornhill</dc:creator>
				<category><![CDATA[Digital providers]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Wireless broadband]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2945</guid>
		<description><![CDATA[Rumours of the iPhone 5’s release date have been circulating for months. Indeed, analysts were convinced back in 2011 that Apple would release the iPhone 5 over the summer of 2011 with a radically altered design and more powerful hardware. &#8230; <a href="http://blog.simplifydigital.co.uk/2012/05/iphone-5-set-for-release-in-june/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2012/05/iphone-5-set-for-release-in-june/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2945 http://blog.simplifydigital.co.uk/?p=2945">0</span></slash:comments>
		</item>
		<item>
		<title>BT Infinity: 10m homes and counting&#8230;</title>
		<link>http://blog.simplifydigital.co.uk/2012/05/bt-infinity-10m-homes-and-counting/</link>
		<comments>http://blog.simplifydigital.co.uk/2012/05/bt-infinity-10m-homes-and-counting/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:54:57 +0000</pubDate>
		<dc:creator>Hugo Thornhill</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Digital providers]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[BT Broadband]]></category>
		<category><![CDATA[BT fibre optic broadband]]></category>
		<category><![CDATA[download speeds]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet in the UK]]></category>
		<category><![CDATA[super-fast broadband]]></category>
		<category><![CDATA[Ultra fast broadband]]></category>
		<category><![CDATA[Virgin Media fibre-optic broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2941</guid>
		<description><![CDATA[BT, it seems, has rolled out its wholesale fibre broadband service “several months ahead of schedule”, according to the internet service provider. The ISP has now completed rolling out fibre optic broadband to 10m UK homes and it means the &#8230; <a href="http://blog.simplifydigital.co.uk/2012/05/bt-infinity-10m-homes-and-counting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2012/05/bt-infinity-10m-homes-and-counting/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2941 http://blog.simplifydigital.co.uk/?p=2941">0</span></slash:comments>
		</item>
		<item>
		<title>The App Centre – Facebook’s new app store</title>
		<link>http://blog.simplifydigital.co.uk/2012/05/the-app-centre-facebooks-new-app-store/</link>
		<comments>http://blog.simplifydigital.co.uk/2012/05/the-app-centre-facebooks-new-app-store/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:14:08 +0000</pubDate>
		<dc:creator>Hugo Thornhill</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App Centre]]></category>
		<category><![CDATA[Draw Something]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Pintrest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Viddy]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2936</guid>
		<description><![CDATA[Facebook has announced plans to launch its own app store in the coming weeks. The &#8216;App Centre&#8217;, as it’s called, will aim to showcase the best and most popular iOS, Android, mobile and web apps. The social networking site wants &#8230; <a href="http://blog.simplifydigital.co.uk/2012/05/the-app-centre-facebooks-new-app-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2012/05/the-app-centre-facebooks-new-app-store/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2936 http://blog.simplifydigital.co.uk/?p=2936">0</span></slash:comments>
		</item>
		<item>
		<title>Tu Me, a new rival to Skype?</title>
		<link>http://blog.simplifydigital.co.uk/2012/05/tu-me-a-new-rival-to-skype/</link>
		<comments>http://blog.simplifydigital.co.uk/2012/05/tu-me-a-new-rival-to-skype/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:06:33 +0000</pubDate>
		<dc:creator>Hugo Thornhill</dc:creator>
				<category><![CDATA[Digital providers]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Wireless broadband]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Telefonica Digital]]></category>
		<category><![CDATA[Viber]]></category>
		<category><![CDATA[Whatsapp]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2931</guid>
		<description><![CDATA[The telecommunications company Telefonica Digital has revealed it will be launching a data-based communication app which will allow users to make calls and send messages without using up their quota of call time or texts. This could exploit a gap &#8230; <a href="http://blog.simplifydigital.co.uk/2012/05/tu-me-a-new-rival-to-skype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2012/05/tu-me-a-new-rival-to-skype/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2931 http://blog.simplifydigital.co.uk/?p=2931">1</span></slash:comments>
		</item>
		<item>
		<title>How good is UK broadband?</title>
		<link>http://blog.simplifydigital.co.uk/2012/05/how-good-is-uk-broadband/</link>
		<comments>http://blog.simplifydigital.co.uk/2012/05/how-good-is-uk-broadband/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:45:47 +0000</pubDate>
		<dc:creator>Hugo Thornhill</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business broadband]]></category>
		<category><![CDATA[Digital providers]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Broadband coverage]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[BT Broadband]]></category>
		<category><![CDATA[BT fibre optic broadband]]></category>
		<category><![CDATA[fibre optic broadband]]></category>
		<category><![CDATA[Sky Broadband]]></category>
		<category><![CDATA[Ultra fast broadband]]></category>
		<category><![CDATA[Virgin Media broadband]]></category>
		<category><![CDATA[Virgin Media fibre-optic broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2924</guid>
		<description><![CDATA[Broadband networks are a fundamental part of the UK’s infrastructure. We rely on broadband connections and speeds for both business and pleasure as more and more time is spent online: conducting business, reading news, playing games, watching films or doing &#8230; <a href="http://blog.simplifydigital.co.uk/2012/05/how-good-is-uk-broadband/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2012/05/how-good-is-uk-broadband/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2924 http://blog.simplifydigital.co.uk/?p=2924">1</span></slash:comments>
		</item>
		<item>
		<title>How long will the Pirates be kept at Bay?</title>
		<link>http://blog.simplifydigital.co.uk/2012/05/how-long-will-the-pirates-be-kept-at-bay/</link>
		<comments>http://blog.simplifydigital.co.uk/2012/05/how-long-will-the-pirates-be-kept-at-bay/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:26:58 +0000</pubDate>
		<dc:creator>Hugo Thornhill</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Digital providers]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Digital Services]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[ISP's]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Pirate Bay]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2920</guid>
		<description><![CDATA[Virgin Media has become the first internet service provider (ISP) to block The Pirate Bay website after the High Court ordered all ISPs to block the website following a successful application to the Court by the BPI. The Pirate Bay, &#8230; <a href="http://blog.simplifydigital.co.uk/2012/05/how-long-will-the-pirates-be-kept-at-bay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2012/05/how-long-will-the-pirates-be-kept-at-bay/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2920 http://blog.simplifydigital.co.uk/?p=2920">1</span></slash:comments>
		</item>
		<item>
		<title>The Hobbit – a technological marvel?</title>
		<link>http://blog.simplifydigital.co.uk/2012/05/the-hobbit-a-technological-marvel/</link>
		<comments>http://blog.simplifydigital.co.uk/2012/05/the-hobbit-a-technological-marvel/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:01:18 +0000</pubDate>
		<dc:creator>Hugo Thornhill</dc:creator>
				<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[24 fps]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Film]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[48 fps]]></category>
		<category><![CDATA[HD TV]]></category>
		<category><![CDATA[The Hobbit]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2914</guid>
		<description><![CDATA[Recently Peter Jackson treated an audience to a 10 minute screening of his latest film The Hobbit. The film is a prequel to one of the most successful film series of all time and will be split into two parts. &#8230; <a href="http://blog.simplifydigital.co.uk/2012/05/the-hobbit-a-technological-marvel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2012/05/the-hobbit-a-technological-marvel/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2914 http://blog.simplifydigital.co.uk/?p=2914">0</span></slash:comments>
		</item>
		<item>
		<title>The return of the Blackberry?</title>
		<link>http://blog.simplifydigital.co.uk/2012/05/the-return-of-the-blackberry/</link>
		<comments>http://blog.simplifydigital.co.uk/2012/05/the-return-of-the-blackberry/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:36:30 +0000</pubDate>
		<dc:creator>Hugo Thornhill</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Research in Motion (RIM)]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2909</guid>
		<description><![CDATA[Research in Motion’s (RIM) recent annual conference saw the company unveil the new Blackberry 10 ‘Dev Alpha’ smartphone prototypes to developers. The devices mark a big leap forward for the troubled mobile phone maker RIM who has struggled to deal &#8230; <a href="http://blog.simplifydigital.co.uk/2012/05/the-return-of-the-blackberry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2012/05/the-return-of-the-blackberry/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2909 http://blog.simplifydigital.co.uk/?p=2909">0</span></slash:comments>
		</item>
		<item>
		<title>Do you prefer on-demand?</title>
		<link>http://blog.simplifydigital.co.uk/2012/05/do-you-prefer-on-demand/</link>
		<comments>http://blog.simplifydigital.co.uk/2012/05/do-you-prefer-on-demand/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:33:39 +0000</pubDate>
		<dc:creator>Hugo Thornhill</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Digital providers]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[4OD]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC iPlayer]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[ITV Player]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Lovefilm]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Sky Go]]></category>
		<category><![CDATA[Sky HDTV]]></category>
		<category><![CDATA[Sky Player]]></category>
		<category><![CDATA[Sky Sports]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[Virgin Media on demand]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2901</guid>
		<description><![CDATA[According to a new survey by YouGov, one in three people who own an internet-connected TV primarily watch programmes through built-in catch up services such as the BBC iPlayer, 4OD and film services such as LoveFilm and Netflix. For 18-24 &#8230; <a href="http://blog.simplifydigital.co.uk/2012/05/do-you-prefer-on-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2012/05/do-you-prefer-on-demand/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2901 http://blog.simplifydigital.co.uk/?p=2901">0</span></slash:comments>
		</item>
		<item>
		<title>You can afford to go online too!</title>
		<link>http://blog.simplifydigital.co.uk/2012/04/you-can-afford-to-go-online-too/</link>
		<comments>http://blog.simplifydigital.co.uk/2012/04/you-can-afford-to-go-online-too/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:18:43 +0000</pubDate>
		<dc:creator>Hugo Thornhill</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Digital providers]]></category>
		<category><![CDATA[Home telephone]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[GetOnline@Home]]></category>
		<category><![CDATA[Home Phone]]></category>
		<category><![CDATA[Home Phone Provider]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet in the UK]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Simplify Digital]]></category>
		<category><![CDATA[Telephone]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2893</guid>
		<description><![CDATA[Simplifydigital, broadband comparison experts, have teamed up with TalkTalk, a market leader in providing great value broadband and phone as well as GetOnline @ Home in a bid to get a cost-effective desktop PC or laptop and cheap broadband package &#8230; <a href="http://blog.simplifydigital.co.uk/2012/04/you-can-afford-to-go-online-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2012/04/you-can-afford-to-go-online-too/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2893 http://blog.simplifydigital.co.uk/?p=2893">0</span></slash:comments>
		</item>
		<item>
		<title>Goodbye Nokia, hello Samsung</title>
		<link>http://blog.simplifydigital.co.uk/2012/04/goodbye-nokia-hello-samsung/</link>
		<comments>http://blog.simplifydigital.co.uk/2012/04/goodbye-nokia-hello-samsung/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:47:34 +0000</pubDate>
		<dc:creator>Hugo Thornhill</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Digital providers]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>
		<category><![CDATA[tablet computer]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2885</guid>
		<description><![CDATA[According to research firm Strategy Analytics, Samsung has now overtaken Nokia to become the world’s largest mobile phone maker. Nokia has held top spot in the mobile phone market since it ousted Motorola back in 1998 but the first quarter &#8230; <a href="http://blog.simplifydigital.co.uk/2012/04/goodbye-nokia-hello-samsung/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2012/04/goodbye-nokia-hello-samsung/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2885 http://blog.simplifydigital.co.uk/?p=2885">0</span></slash:comments>
		</item>
		<item>
		<title>O2 launches mobile wallet</title>
		<link>http://blog.simplifydigital.co.uk/2012/04/o2-launches-mobile-wallet/</link>
		<comments>http://blog.simplifydigital.co.uk/2012/04/o2-launches-mobile-wallet/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:33:38 +0000</pubDate>
		<dc:creator>Hugo Thornhill</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[mobile wallet app]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[O2 mobile]]></category>
		<category><![CDATA[O2 mobile wallet]]></category>
		<category><![CDATA[O2 wallet]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2879</guid>
		<description><![CDATA[O2 has just launched a mobile wallet app. The Smartphone app allows people to transfer up to £500 via text message. The app however does not let customers buy items in shops. Instead it facilitates payment online by allowing users &#8230; <a href="http://blog.simplifydigital.co.uk/2012/04/o2-launches-mobile-wallet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2012/04/o2-launches-mobile-wallet/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2879 http://blog.simplifydigital.co.uk/?p=2879">0</span></slash:comments>
		</item>
		<item>
		<title>Internet population doubles in five years</title>
		<link>http://blog.simplifydigital.co.uk/2012/04/internet-population-doubles-in-five-years/</link>
		<comments>http://blog.simplifydigital.co.uk/2012/04/internet-population-doubles-in-five-years/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:56:54 +0000</pubDate>
		<dc:creator>Hugo Thornhill</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Wireless broadband]]></category>
		<category><![CDATA[Broadband coverage]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2868</guid>
		<description><![CDATA[According to Internet World Stats the number of internet users this year reached 2.27bn worldwide. Incredibly this is almost exactly twice the figure it was five years ago, of 1.15bn. This staggering rate of growth does not come entirely as &#8230; <a href="http://blog.simplifydigital.co.uk/2012/04/internet-population-doubles-in-five-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2012/04/internet-population-doubles-in-five-years/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2868 http://blog.simplifydigital.co.uk/?p=2868">0</span></slash:comments>
		</item>
		<item>
		<title>Netflix gains upper hand on Lovefilm?</title>
		<link>http://blog.simplifydigital.co.uk/2012/04/netflix-gains-upper-hand-on-lovefilm/</link>
		<comments>http://blog.simplifydigital.co.uk/2012/04/netflix-gains-upper-hand-on-lovefilm/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:18:21 +0000</pubDate>
		<dc:creator>Hugo Thornhill</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Digital providers]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[competition commission]]></category>
		<category><![CDATA[Lovefilm]]></category>
		<category><![CDATA[movie streaming]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Pay TV]]></category>
		<category><![CDATA[pay TV companies]]></category>
		<category><![CDATA[Sky HDTV]]></category>
		<category><![CDATA[Sky Movies]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2857</guid>
		<description><![CDATA[Following a similar theme to yesterday&#8217;s post, Netflix boldly reckons it will have a much better movie line up in 2012 compared with those offered by its rival Lovefilm. The ongoing battle for supremacy started when Netflix, a US-based company &#8230; <a href="http://blog.simplifydigital.co.uk/2012/04/netflix-gains-upper-hand-on-lovefilm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2012/04/netflix-gains-upper-hand-on-lovefilm/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2857 http://blog.simplifydigital.co.uk/?p=2857">0</span></slash:comments>
		</item>
		<item>
		<title>Sky Movies still dominant&#8230;</title>
