<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplify Digital Blog &#187; TalkTalk</title>
	<atom:link href="http://blog.simplifydigital.co.uk/category/talktalk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simplifydigital.co.uk</link>
	<description>Broadband, TV and phone made simple.</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can I log in here, mum?</title>
		<link>http://blog.simplifydigital.co.uk/2011/06/can-i-log-in-here-mom/</link>
		<comments>http://blog.simplifydigital.co.uk/2011/06/can-i-log-in-here-mom/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:29:33 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[children online]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2428</guid>
		<description><![CDATA[It seems that once again the let’s keep children online debate gains momentum. Only this time, the UK Government is working closely with ISPs to come up with a strategy which would somehow prevent children from accessing adult content online. &#8230; <a href="http://blog.simplifydigital.co.uk/2011/06/can-i-log-in-here-mom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2011/06/can-i-log-in-here-mom/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2428 http://blog.simplifydigital.co.uk/?p=2428">0</span></slash:comments>
		</item>
		<item>
		<title>Online parental controls – yay or nay?</title>
		<link>http://blog.simplifydigital.co.uk/2011/05/online-parental-controls-yay-or-nay/</link>
		<comments>http://blog.simplifydigital.co.uk/2011/05/online-parental-controls-yay-or-nay/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:22:02 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[children online]]></category>
		<category><![CDATA[parental control]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2367</guid>
		<description><![CDATA[TalkTalk has recently introduced a new web-based safeguard, its fresh HomeSafe service, which will automatically block “bad” websites from slipping into your desktop. The options are as follows: Virus Alerts – a PC protector from all things nasty – viruses, &#8230; <a href="http://blog.simplifydigital.co.uk/2011/05/online-parental-controls-yay-or-nay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2011/05/online-parental-controls-yay-or-nay/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2367 http://blog.simplifydigital.co.uk/?p=2367">1</span></slash:comments>
		</item>
		<item>
		<title>Martha Lane-Fox promotes broadband uptake with &#8220;Race Online 2012&#8243;</title>
		<link>http://blog.simplifydigital.co.uk/2010/05/martha-lane-fox-promotes-broadband-uptake-with-race-online-2012/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/05/martha-lane-fox-promotes-broadband-uptake-with-race-online-2012/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:58:37 +0000</pubDate>
		<dc:creator>Geoff Slaughter</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Digital Britain Report]]></category>
		<category><![CDATA[Simplifydigital]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1341</guid>
		<description><![CDATA[Martha Lane-Fox the co-founder of Lastminute.com, is the Government’s Digital Champion tasked with getting the “digitally excluded” online via a broadband connection. According to her research, up to 10 million people in Britain are living in the digital dark ages &#8230; <a href="http://blog.simplifydigital.co.uk/2010/05/martha-lane-fox-promotes-broadband-uptake-with-race-online-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/05/martha-lane-fox-promotes-broadband-uptake-with-race-online-2012/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1341 http://blog.simplifydigital.co.uk/?p=1341">0</span></slash:comments>
		</item>
		<item>
		<title>‘Alex’ computer launched to help access broadband</title>
		<link>http://blog.simplifydigital.co.uk/2010/02/%e2%80%98alex%e2%80%99-computer-launched-to-help-access-broadband/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/02/%e2%80%98alex%e2%80%99-computer-launched-to-help-access-broadband/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:30:49 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[Plusnet]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1286</guid>
		<description><![CDATA[Computer novices will soon be able to access the internet, send emails and even download content without any prior experience with the help of a new computer launched today. The system, named Alex, is designed to help the 12.2 million &#8230; <a href="http://blog.simplifydigital.co.uk/2010/02/%e2%80%98alex%e2%80%99-computer-launched-to-help-access-broadband/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/02/%e2%80%98alex%e2%80%99-computer-launched-to-help-access-broadband/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1286 http://blog.simplifydigital.co.uk/?p=1286">0</span></slash:comments>
		</item>
		<item>
		<title>Top broadband deals this January!</title>
		<link>http://blog.simplifydigital.co.uk/2009/12/top-broadband-deals-this-january/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/12/top-broadband-deals-this-january/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:20:54 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[top broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1272</guid>
		<description><![CDATA[January is a very big month for the UK’s broadband providers.  As a result the top UK digital providers are competing very hard for your custom, so whether you’re looking for fibre-optic broadband; mobile broadband or a cracking home phone &#8230; <a href="http://blog.simplifydigital.co.uk/2009/12/top-broadband-deals-this-january/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/12/top-broadband-deals-this-january/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1272 http://blog.simplifydigital.co.uk/?p=1272">0</span></slash:comments>
		</item>
		<item>
		<title>TalkTalk to trial superfast, fibre-optic broadband using BT’s new network</title>
		<link>http://blog.simplifydigital.co.uk/2009/08/talktalk-to-trial-superfast-fibre-optic-broadband-using-bt%e2%80%99s-new-network/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/08/talktalk-to-trial-superfast-fibre-optic-broadband-using-bt%e2%80%99s-new-network/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:15:13 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[TalkTalk Broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1081</guid>
		<description><![CDATA[Regular readers of our blog will know that BT has committed to invest £1.5bn in a fibre optic (fibre to the cabinet (FTTC)) broadband network that will cover 40% of the country by 2012.  IN preparation for the roll-out, BT &#8230; <a href="http://blog.simplifydigital.co.uk/2009/08/talktalk-to-trial-superfast-fibre-optic-broadband-using-bt%e2%80%99s-new-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/08/talktalk-to-trial-superfast-fibre-optic-broadband-using-bt%e2%80%99s-new-network/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1081 http://blog.simplifydigital.co.uk/?p=1081">0</span></slash:comments>
		</item>
		<item>
		<title>Carphone Warehouse given go ahead to buy Tiscali</title>
		<link>http://blog.simplifydigital.co.uk/2009/07/carphone-warehouse-given-go-ahead-to-buy-tiscali/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/07/carphone-warehouse-given-go-ahead-to-buy-tiscali/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:32:30 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Tiscali]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=989</guid>
		<description><![CDATA[Carphone Warehouse’s offer to buy Tiscali’s UK broadband, digital TV and home phone business has been given the formal go-ahead by the European regulators. The European Commission said yesterday that the transaction would not damage competition. Carphone will become the &#8230; <a href="http://blog.simplifydigital.co.uk/2009/07/carphone-warehouse-given-go-ahead-to-buy-tiscali/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/07/carphone-warehouse-given-go-ahead-to-buy-tiscali/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="989 http://blog.simplifydigital.co.uk/?p=989">0</span></slash:comments>
		</item>
		<item>
		<title>TalkTalk follows Sky lead with new home mover service for broadband and home phone customers</title>
		<link>http://blog.simplifydigital.co.uk/2009/05/talktalk-follows-sky-lead-with-new-home-mover-service-for-broadband-and-home-phone-customers/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/05/talktalk-follows-sky-lead-with-new-home-mover-service-for-broadband-and-home-phone-customers/#comments</comments>
		<pubDate>Tue, 26 May 2009 08:18:34 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[TalkTalk]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=860</guid>
		<description><![CDATA[TalkTalk, the home phone and broadband company, announced today the launch of a new service that cuts the cost and hassle of setting up a broadband connection once you&#8217;ve moved house. The TalkTalk Home Mover Service costs just £29.99 for &#8230; <a href="http://blog.simplifydigital.co.uk/2009/05/talktalk-follows-sky-lead-with-new-home-mover-service-for-broadband-and-home-phone-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/05/talktalk-follows-sky-lead-with-new-home-mover-service-for-broadband-and-home-phone-customers/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="860 http://blog.simplifydigital.co.uk/?p=860">1</span></slash:comments>
		</item>
		<item>
		<title>Sky launch broadside on TalkTalk with £50 deal for Tiscali broadband customers</title>
		<link>http://blog.simplifydigital.co.uk/2009/05/sky-launch-broadside-on-talktalk-with-50-deal-for-tiscali-broadband-customers/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/05/sky-launch-broadside-on-talktalk-with-50-deal-for-tiscali-broadband-customers/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:45:21 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Sky]]></category>
		<category><![CDATA[TalkTalk]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=788</guid>
		<description><![CDATA[Sky upped the competitive stakes today, by offering Tiscali broadband customers a £50 credit and a free Sky+ box (saving £99) In a provocative ad campaign which broke today, Sky say “..if you don’t want to move to the TalkTalk &#8230; <a href="http://blog.simplifydigital.co.uk/2009/05/sky-launch-broadside-on-talktalk-with-50-deal-for-tiscali-broadband-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/05/sky-launch-broadside-on-talktalk-with-50-deal-for-tiscali-broadband-customers/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="788 http://blog.simplifydigital.co.uk/?p=788">0</span></slash:comments>
		</item>
		<item>
		<title>Carphone buy Tiscali</title>
		<link>http://blog.simplifydigital.co.uk/2009/05/carphone-buy-tiscali/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/05/carphone-buy-tiscali/#comments</comments>
		<pubDate>Fri, 08 May 2009 12:22:03 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Tiscali]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Carphone Warehouse]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=762</guid>
		<description><![CDATA[Carphone Warehouse has today announced that they have successfully acquired the TV, broadband and home phone provider Tiscali. The deal, worth £236m, will propel Carphone’s TalkTalk brand into becoming Britain’s largest consumer broadband provider with 4.25 million customers, covering over &#8230; <a href="http://blog.simplifydigital.co.uk/2009/05/carphone-buy-tiscali/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/05/carphone-buy-tiscali/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="762 http://blog.simplifydigital.co.uk/?p=762">0</span></slash:comments>
		</item>
		<item>
		<title>TalkTalk go on offensive against BT</title>
		<link>http://blog.simplifydigital.co.uk/2009/05/talktalk-go-on-offensive-against-bt/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/05/talktalk-go-on-offensive-against-bt/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:44:26 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Home Phone]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=743</guid>
		<description><![CDATA[TalkTalk go on offensive with claim that BT customers could save a combined £448m by switching to TalkTalk TalkTalk released a statement today which estimates that BT customers could save a total of £448m on their home phone bills if &#8230; <a href="http://blog.simplifydigital.co.uk/2009/05/talktalk-go-on-offensive-against-bt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/05/talktalk-go-on-offensive-against-bt/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="743 http://blog.simplifydigital.co.uk/?p=743">1</span></slash:comments>
		</item>
		<item>
		<title>Sky high customer satisfaction results</title>
		<link>http://blog.simplifydigital.co.uk/2009/04/sky-high-customer-satisfaction-results/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/04/sky-high-customer-satisfaction-results/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:27:33 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Tiscali]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=734</guid>
		<description><![CDATA[uSwitch have just finished a large scale &#8216;home phone provider&#8217; survey and the news isn’t great for BT. For the second year running they have come last in all categories bar one. The survey found that 28 per cent of &#8230; <a href="http://blog.simplifydigital.co.uk/2009/04/sky-high-customer-satisfaction-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/04/sky-high-customer-satisfaction-results/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="734 http://blog.simplifydigital.co.uk/?p=734">0</span></slash:comments>
		</item>
		<item>
		<title>TalkTalk up AOL down</title>
		<link>http://blog.simplifydigital.co.uk/2009/04/talktalk-up-aol-down/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/04/talktalk-up-aol-down/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 08:53:27 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[AOL Broadband]]></category>
		<category><![CDATA[TalkTalk Broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=678</guid>
		<description><![CDATA[TalkTalk adds 97,000 subscribers, AOL Broadband loses 23,000 subscribers in last quarter The Carphone Warehouse which owns both TalkTalk and AOL Broadband announced today impressive subscriber growth for TalkTalk in the last quarter, but a shrinking customer base for its &#8230; <a href="http://blog.simplifydigital.co.uk/2009/04/talktalk-up-aol-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/04/talktalk-up-aol-down/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="678 http://blog.simplifydigital.co.uk/?p=678">0</span></slash:comments>
		</item>
		<item>
		<title>TalkTalk and BT target Tiscali broadband customers</title>
		<link>http://blog.simplifydigital.co.uk/2009/04/talktalk-and-bt-target-tiscali-broadband-customers/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/04/talktalk-and-bt-target-tiscali-broadband-customers/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:31:10 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Tiscali]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=669</guid>
		<description><![CDATA[The super competitive UK home broadband market, just got even more competitive.  Hot on the heels of BT’s initiative to directly target Tiscali customers, TalkTalk have waded in with an aggressive £50 cash back deal for Tiscali customers looking to &#8230; <a href="http://blog.simplifydigital.co.uk/2009/04/talktalk-and-bt-target-tiscali-broadband-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/04/talktalk-and-bt-target-tiscali-broadband-customers/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="669 http://blog.simplifydigital.co.uk/?p=669">0</span></slash:comments>
		</item>
		<item>
		<title>TalkTalk price changes from April 1st</title>
		<link>http://blog.simplifydigital.co.uk/2009/03/talktalk-price-changes-from-april-1st/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/03/talktalk-price-changes-from-april-1st/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:54:51 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[TalkTalk]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=611</guid>
		<description><![CDATA[TalkTalk the broadband and home phone provider has announced that following the BT wholesale price changes announced at the beginning of the year, they will increase the cost of line rental and daytime call charges from 1 April. A number &#8230; <a href="http://blog.simplifydigital.co.uk/2009/03/talktalk-price-changes-from-april-1st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/03/talktalk-price-changes-from-april-1st/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="611 http://blog.simplifydigital.co.uk/?p=611">0</span></slash:comments>
		</item>
		<item>
		<title>Ofcom paves way for fibre-optic broadband investment in the UK</title>
		<link>http://blog.simplifydigital.co.uk/2009/03/ofcom-paves-way-for-fibre-optic-broadband-investment-in-the-uk/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/03/ofcom-paves-way-for-fibre-optic-broadband-investment-in-the-uk/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:03:08 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[Tiscali]]></category>

		<guid isPermaLink="false">http://blogtest.simplifydigital.co.uk/?p=498</guid>
		<description><![CDATA[The UK regulator Ofcom ruled today that it will “present no regulatory barriers” to the development of an ul super-fast broadband infrastructure in the UK. &#8220;Our message today is clear: there are no regulatory barriers in the way of investment &#8230; <a href="http://blog.simplifydigital.co.uk/2009/03/ofcom-paves-way-for-fibre-optic-broadband-investment-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/03/ofcom-paves-way-for-fibre-optic-broadband-investment-in-the-uk/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="498 http://blogtest.simplifydigital.co.uk/?p=498">0</span></slash:comments>
		</item>
		<item>
		<title>TalkTalk cries foul over BT’s rolling contract trap for consumers</title>
		<link>http://blog.simplifydigital.co.uk/2009/03/talktalk-cries-foul-over-bt%e2%80%99s-rolling-contract-trap-for-consumers/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/03/talktalk-cries-foul-over-bt%e2%80%99s-rolling-contract-trap-for-consumers/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:58:16 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[TalkTalk]]></category>

		<guid isPermaLink="false">http://blogtest.simplifydigital.co.uk/?p=496</guid>
		<description><![CDATA[Thousands of BT customers could find themselves automatically tied into another full term contract, the leading home phone and broadband company TalkTalk warned today, therefore unwittingly and unfairly ‘locked out’ of the market for another 12 or 18 months. February &#8230; <a href="http://blog.simplifydigital.co.uk/2009/03/talktalk-cries-foul-over-bt%e2%80%99s-rolling-contract-trap-for-consumers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/03/talktalk-cries-foul-over-bt%e2%80%99s-rolling-contract-trap-for-consumers/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="496 http://blogtest.simplifydigital.co.uk/?p=496">0</span></slash:comments>
		</item>
		<item>
		<title>TalkTalk&#8217;s &#8220;Boosts&#8221; may start an interesting trend of bespoke broadband and home phone services</title>
		<link>http://blog.simplifydigital.co.uk/2009/02/talktalk%e2%80%99s-boosts-may-start-an-interesting-trend-of-bespoke-broadband-and-home-phone-services/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/02/talktalk%e2%80%99s-boosts-may-start-an-interesting-trend-of-bespoke-broadband-and-home-phone-services/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:47:47 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Home Phone]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=461</guid>
		<description><![CDATA[Broadband services in the UK are starting to follow the lead of the mobile phone industry, long familiar with the concept of &#8220;bolt ons&#8221;. The recent launch of TalkTalk Broadband&#8217;s &#8220;Boosts&#8221; have brought the same flexibility to broadband services in &#8230; <a href="http://blog.simplifydigital.co.uk/2009/02/talktalk%e2%80%99s-boosts-may-start-an-interesting-trend-of-bespoke-broadband-and-home-phone-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/02/talktalk%e2%80%99s-boosts-may-start-an-interesting-trend-of-bespoke-broadband-and-home-phone-services/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="461 http://blog.simplifydigital.co.uk/?p=461">0</span></slash:comments>
		</item>
		<item>
		<title>BT line rental price increase  an opportunity for the LLU providers like TalkTalk, Orange, Sky and Virgin Media?</title>
		<link>http://blog.simplifydigital.co.uk/2009/01/bt-line-rental-price-increase-%e2%80%93-an-opportunity-for-the-llu-providers-like-talktalk-orange-sky-and-virgin-media/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/01/bt-line-rental-price-increase-%e2%80%93-an-opportunity-for-the-llu-providers-like-talktalk-orange-sky-and-virgin-media/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 18:06:12 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[line rental]]></category>
		<category><![CDATA[LLU]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=365</guid>
		<description><![CDATA[Hot on the heels of an announced price reduction on non-geographic calls (0870 and 0845 calls became free for certain customers), BT have slapped a price increase on all their customers! The BT line rental charge is increasing by £1 &#8230; <a href="http://blog.simplifydigital.co.uk/2009/01/bt-line-rental-price-increase-%e2%80%93-an-opportunity-for-the-llu-providers-like-talktalk-orange-sky-and-virgin-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/01/bt-line-rental-price-increase-%e2%80%93-an-opportunity-for-the-llu-providers-like-talktalk-orange-sky-and-virgin-media/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="365 http://blog.simplifydigital.co.uk/?p=365">0</span></slash:comments>
		</item>
		<item>
		<title>UK average cost of broadband and home phone deals at £26</title>
		<link>http://blog.simplifydigital.co.uk/2009/01/average-cost-of-broadband-and-home-phone-deals-revealed/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/01/average-cost-of-broadband-and-home-phone-deals-revealed/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:59:09 +0000</pubDate>
		<dc:creator>Lee Farrer</dc:creator>
				<category><![CDATA[Bundling]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Digital providers]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Digital Bundles]]></category>
		<category><![CDATA[Home Phone]]></category>
		<category><![CDATA[Tiscali]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=322</guid>
