<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplify Digital Blog &#187; Ofcom</title>
	<atom:link href="http://blog.simplifydigital.co.uk/category/ofcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simplifydigital.co.uk</link>
	<description>Broadband, TV and phone made simple.</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ofcom to test white spaces</title>
		<link>http://blog.simplifydigital.co.uk/2010/11/ofcom-to-test-white-spaces/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/11/ofcom-to-test-white-spaces/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:17:36 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Wireless broadband]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Broadband Speed]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2061</guid>
		<description><![CDATA[The air you breathe in is full of high and low signals – WiFi, TV transmissions, Bluetooth and so on. The whole bunch of these is called the spectrum and of course it cannot be seen by the human eye. &#8230; <a href="http://blog.simplifydigital.co.uk/2010/11/ofcom-to-test-white-spaces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/11/ofcom-to-test-white-spaces/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2061 http://blog.simplifydigital.co.uk/?p=2061">0</span></slash:comments>
		</item>
		<item>
		<title>When the whole nation goes digital</title>
		<link>http://blog.simplifydigital.co.uk/2010/11/the-nation-goes-digital/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/11/the-nation-goes-digital/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:05:28 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Ofcom report]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2056</guid>
		<description><![CDATA[A recent report conducted by Ofcom announced that 87 per cent of the nation has internet connection and only a mere 13 per cent has no access to the World Wide Web in areas such as Northern Ireland, regional Scotland &#8230; <a href="http://blog.simplifydigital.co.uk/2010/11/the-nation-goes-digital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/11/the-nation-goes-digital/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2056 http://blog.simplifydigital.co.uk/?p=2056">0</span></slash:comments>
		</item>
		<item>
		<title>How to get what you are owed before you switch your TV, broadband &amp; phone services</title>
		<link>http://blog.simplifydigital.co.uk/2010/10/how-to-get-what-you-are-owed-before-you-switch-your-tv-broadband-phone-services/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/10/how-to-get-what-you-are-owed-before-you-switch-your-tv-broadband-phone-services/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:58:30 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Home telephone]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Simplifydigital]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1986</guid>
		<description><![CDATA[Ofcom’s latest figures show that customers are changing providers without claiming over £10m owed to them According to Ofcom, around 2 million consumers have switched in the last 24 months, without claiming at least £10 million owed to them. Using a &#8230; <a href="http://blog.simplifydigital.co.uk/2010/10/how-to-get-what-you-are-owed-before-you-switch-your-tv-broadband-phone-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/10/how-to-get-what-you-are-owed-before-you-switch-your-tv-broadband-phone-services/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1986 http://blog.simplifydigital.co.uk/?p=1986">0</span></slash:comments>
		</item>
		<item>
		<title>All it takes is a gentle nudge</title>
		<link>http://blog.simplifydigital.co.uk/2010/09/all-it-takes-is-a-gentle-nudge/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/09/all-it-takes-is-a-gentle-nudge/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:12:13 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[ISP's]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1872</guid>
		<description><![CDATA[Following on from our story about Ofcom asking UK ISP&#8217;s to be more clear when advertising their broadband speeds, it seems that 9 out of 10 consumers find the speed of broadband and the way it’s advertised confusing. In an act of &#8230; <a href="http://blog.simplifydigital.co.uk/2010/09/all-it-takes-is-a-gentle-nudge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/09/all-it-takes-is-a-gentle-nudge/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1872 http://blog.simplifydigital.co.uk/?p=1872">0</span></slash:comments>
		</item>
		<item>
		<title>Instant coffee good&#8230; Instant broadband bad</title>
		<link>http://blog.simplifydigital.co.uk/2010/08/instant-coffee-good-instant-broadband-bad/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/08/instant-coffee-good-instant-broadband-bad/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:15:11 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Instant Internet]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1829</guid>
		<description><![CDATA[ A newspaper advert by BT has been banned by the advertising watchdog for misleading consumers with claims of &#8220;instant internet&#8221;. The advert showed a burst of light with large text stating &#8220;BT Infinity. The birth of the instant internet&#8221; as &#8230; <a href="http://blog.simplifydigital.co.uk/2010/08/instant-coffee-good-instant-broadband-bad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/08/instant-coffee-good-instant-broadband-bad/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1829 http://blog.simplifydigital.co.uk/?p=1829">0</span></slash:comments>
		</item>
		<item>
		<title>Sky Sports lands on the BT Vision platform</title>
		<link>http://blog.simplifydigital.co.uk/2010/07/sky-sports-lands-on-the-bt-vision-platform/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/07/sky-sports-lands-on-the-bt-vision-platform/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:56:03 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[BT Vision]]></category>
		<category><![CDATA[Sky Sports]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1590</guid>
		<description><![CDATA[Earlier this year Ofcom ruled that Sky must sell on its Sky Sports channels to other broadcasters for slightly reduced prices.  This has resulted in some major changes in the sports TV market, not only in terms of the pricing &#8230; <a href="http://blog.simplifydigital.co.uk/2010/07/sky-sports-lands-on-the-bt-vision-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/07/sky-sports-lands-on-the-bt-vision-platform/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1590 http://blog.simplifydigital.co.uk/?p=1590">0</span></slash:comments>
		</item>
		<item>
		<title>Martha Lane-Fox promotes broadband uptake with &#8220;Race Online 2012&#8243;</title>
		<link>http://blog.simplifydigital.co.uk/2010/05/martha-lane-fox-promotes-broadband-uptake-with-race-online-2012/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/05/martha-lane-fox-promotes-broadband-uptake-with-race-online-2012/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:58:37 +0000</pubDate>
		<dc:creator>Geoff Slaughter</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Digital Britain Report]]></category>
		<category><![CDATA[Simplifydigital]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1341</guid>
		<description><![CDATA[Martha Lane-Fox the co-founder of Lastminute.com, is the Government’s Digital Champion tasked with getting the “digitally excluded” online via a broadband connection. According to her research, up to 10 million people in Britain are living in the digital dark ages &#8230; <a href="http://blog.simplifydigital.co.uk/2010/05/martha-lane-fox-promotes-broadband-uptake-with-race-online-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/05/martha-lane-fox-promotes-broadband-uptake-with-race-online-2012/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1341 http://blog.simplifydigital.co.uk/?p=1341">0</span></slash:comments>
		</item>
		<item>
		<title>Simplifydigital’s guide to obtaining your MAC code</title>
		<link>http://blog.simplifydigital.co.uk/2010/04/simplifydigital%e2%80%99s-guide-to-obtaining-your-mac-code/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/04/simplifydigital%e2%80%99s-guide-to-obtaining-your-mac-code/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:01:20 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Bundling]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Broadband providers]]></category>
		<category><![CDATA[MAC code]]></category>
		<category><![CDATA[Ofcom accredited]]></category>
		<category><![CDATA[Simplifydigital]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1306</guid>
		<description><![CDATA[With a plethora of broadband deals now on the market it’s now as easy as ever to switch broadband providers. Although, deciding what provider you want to switch to can take hours of research, weighing up the pro’s and cons &#8230; <a href="http://blog.simplifydigital.co.uk/2010/04/simplifydigital%e2%80%99s-guide-to-obtaining-your-mac-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/04/simplifydigital%e2%80%99s-guide-to-obtaining-your-mac-code/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1306 http://blog.simplifydigital.co.uk/?p=1306">0</span></slash:comments>
		</item>
		<item>
		<title>New Ofcom study quantifies for the first time the gap between advertised and real broadband speeds</title>
		<link>http://blog.simplifydigital.co.uk/2009/07/new-ofcom-study-quantifies-for-the-first-time-the-gap-between-advertised-and-real-broadband-speeds/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/07/new-ofcom-study-quantifies-for-the-first-time-the-gap-between-advertised-and-real-broadband-speeds/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:33:41 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[broadband speed survey]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1061</guid>
		<description><![CDATA[Ofcom today published the results of its research into fixed-line broadband speeds in the UK and the results make for very interesting reading. In a nutshell, the report confirms what consumers have known for a long while – namely that &#8230; <a href="http://blog.simplifydigital.co.uk/2009/07/new-ofcom-study-quantifies-for-the-first-time-the-gap-between-advertised-and-real-broadband-speeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/07/new-ofcom-study-quantifies-for-the-first-time-the-gap-between-advertised-and-real-broadband-speeds/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1061 http://blog.simplifydigital.co.uk/?p=1061">0</span></slash:comments>
		</item>
		<item>
		<title>Half of us choose pay TV services</title>
		<link>http://blog.simplifydigital.co.uk/2009/04/half-of-us-choose-pay-tv-services/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/04/half-of-us-choose-pay-tv-services/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:43:04 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=632</guid>
		<description><![CDATA[According to Ofcom’s latest report, about half of all television households in the UK are choosing pay TV services. Ofcom’s report is for the fourth quarter of 2008 and shows that 49.5% of households now have a pay satellite or &#8230; <a href="http://blog.simplifydigital.co.uk/2009/04/half-of-us-choose-pay-tv-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/04/half-of-us-choose-pay-tv-services/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="632 http://blog.simplifydigital.co.uk/?p=632">0</span></slash:comments>
		</item>
		<item>
		<title>The start of BT’s super-fast broadband roll-out now only a year away</title>
		<link>http://blog.simplifydigital.co.uk/2009/03/the-start-of-bt%e2%80%99s-super-fast-broadband-roll-out-now-only-a-year-away/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/03/the-start-of-bt%e2%80%99s-super-fast-broadband-roll-out-now-only-a-year-away/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:54:58 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://blogtest.simplifydigital.co.uk/?p=531</guid>
		<description><![CDATA[We have covered the ins and outs of the BT fibre-optic broadband roll-out saga for the last few months. BT had threatened to pull or delay their £1.5bn investment in a fibre-optic broadband infrastructure as they felt that they were &#8230; <a href="http://blog.simplifydigital.co.uk/2009/03/the-start-of-bt%e2%80%99s-super-fast-broadband-roll-out-now-only-a-year-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/03/the-start-of-bt%e2%80%99s-super-fast-broadband-roll-out-now-only-a-year-away/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="531 http://blogtest.simplifydigital.co.uk/?p=531">1</span></slash:comments>
		</item>
		<item>
		<title>40% of UK households don’t have web access and many of those just don’t want it</title>
		<link>http://blog.simplifydigital.co.uk/2009/03/40-of-uk-households-don%e2%80%99t-have-web-access-and-many-of-those-just-don%e2%80%99t-want-it/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/03/40-of-uk-households-don%e2%80%99t-have-web-access-and-many-of-those-just-don%e2%80%99t-want-it/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 09:42:02 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Simplifydigital]]></category>

		<guid isPermaLink="false">http://blogtest.simplifydigital.co.uk/?p=522</guid>
		<description><![CDATA[The CEO of Ofcom Ed Richards expressed his concern this week that a large proportion of those who do not have a broadband connection at home, choose not to have a connection, simply because they do not see any benefits &#8230; <a href="http://blog.simplifydigital.co.uk/2009/03/40-of-uk-households-don%e2%80%99t-have-web-access-and-many-of-those-just-don%e2%80%99t-want-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/03/40-of-uk-households-don%e2%80%99t-have-web-access-and-many-of-those-just-don%e2%80%99t-want-it/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="522 http://blogtest.simplifydigital.co.uk/?p=522">0</span></slash:comments>
		</item>
		<item>
		<title>International mobile broadband roaming charges absurd as man racks up £22k bill on 5 day holiday</title>
		<link>http://blog.simplifydigital.co.uk/2009/03/international-mobile-broadband-roaming-charges-absurd-as-man-racks-up-22k-bill-on-5-day-holiday/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/03/international-mobile-broadband-roaming-charges-absurd-as-man-racks-up-22k-bill-on-5-day-holiday/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:33:45 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://blogtest.simplifydigital.co.uk/?p=516</guid>
		<description><![CDATA[The Daily Mail today recounts the story of Will Pierce who took his young son skiing for 5 days and came home with a £22k bill from Vodafone. He used his Vodafone dongle to download a relatively small amount of &#8230; <a href="http://blog.simplifydigital.co.uk/2009/03/international-mobile-broadband-roaming-charges-absurd-as-man-racks-up-22k-bill-on-5-day-holiday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/03/international-mobile-broadband-roaming-charges-absurd-as-man-racks-up-22k-bill-on-5-day-holiday/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="516 http://blogtest.simplifydigital.co.uk/?p=516">0</span></slash:comments>
		</item>
		<item>
		<title>Ofcom paves way for fibre-optic broadband investment in the UK</title>
		<link>http://blog.simplifydigital.co.uk/2009/03/ofcom-paves-way-for-fibre-optic-broadband-investment-in-the-uk/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/03/ofcom-paves-way-for-fibre-optic-broadband-investment-in-the-uk/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:03:08 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[Tiscali]]></category>

		<guid isPermaLink="false">http://blogtest.simplifydigital.co.uk/?p=498</guid>
		<description><![CDATA[The UK regulator Ofcom ruled today that it will “present no regulatory barriers” to the development of an ul super-fast broadband infrastructure in the UK. &#8220;Our message today is clear: there are no regulatory barriers in the way of investment &#8230; <a href="http://blog.simplifydigital.co.uk/2009/03/ofcom-paves-way-for-fibre-optic-broadband-investment-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/03/ofcom-paves-way-for-fibre-optic-broadband-investment-in-the-uk/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="498 http://blogtest.simplifydigital.co.uk/?p=498">0</span></slash:comments>
		</item>
		<item>
		<title>Is the household telephone becoming extinct?</title>
		<link>http://blog.simplifydigital.co.uk/2009/02/is-the-household-telephone-becoming-extinct/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/02/is-the-household-telephone-becoming-extinct/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:28:02 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Mobile broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=467</guid>
		<description><![CDATA[Ofcom have today released their Q3 report for 2008 with fixed line services showing a gradual decline and mobile and internet demand on the rise. Fixed line calls and access revenues dropped 2% to £2.3bn BT&#8217;s share of this revenue &#8230; <a href="http://blog.simplifydigital.co.uk/2009/02/is-the-household-telephone-becoming-extinct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/02/is-the-household-telephone-becoming-extinct/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="467 http://blog.simplifydigital.co.uk/?p=467">0</span></slash:comments>
		</item>
		<item>
		<title>Freesat makes a sound start</title>
		<link>http://blog.simplifydigital.co.uk/2009/01/freesat-a-solid-start-but-sky-and-virgin-media-won%e2%80%99t-be-quacking-in-their-boots-though-bt-might-be/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/01/freesat-a-solid-start-but-sky-and-virgin-media-won%e2%80%99t-be-quacking-in-their-boots-though-bt-might-be/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 10:44:14 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Digital providers]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Freesat]]></category>
		<category><![CDATA[Freeview]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=339</guid>
		<description><![CDATA[&#8230;but Sky and Virgin Media won&#8217;t be quaking in their boots (though BT might be) The newest kid on the digital TV block is Freesat (not to be confused with Sky Freesat), launched in May 2008. It provides over 80 &#8230; <a href="http://blog.simplifydigital.co.uk/2009/01/freesat-a-solid-start-but-sky-and-virgin-media-won%e2%80%99t-be-quacking-in-their-boots-though-bt-might-be/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/01/freesat-a-solid-start-but-sky-and-virgin-media-won%e2%80%99t-be-quacking-in-their-boots-though-bt-might-be/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="339 http://blog.simplifydigital.co.uk/?p=339">0</span></slash:comments>
		</item>
		<item>
		<title>Vodafone successfully trial 16Mb mobile broadband</title>
		<link>http://blog.simplifydigital.co.uk/2009/01/vodafone-successfully-trial-16mb-mobile-broadband/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/01/vodafone-successfully-trial-16mb-mobile-broadband/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:05:42 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Ofcom report]]></category>
		<category><![CDATA[Virgin 50mb broadband]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone 16mb mobile broadband]]></category>
		<category><![CDATA[Vodafone mobile broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=267</guid>
		<description><![CDATA[Vodafone is preparing to launch mobile broadband connections with an actual speed of 16Mb/sec, following in-field trials of the new High Speed Packet Access (HSPA+) internet. HSPA+ is part of the 3G family which supports mobile and laptop internet browsing. &#8230; <a href="http://blog.simplifydigital.co.uk/2009/01/vodafone-successfully-trial-16mb-mobile-broadband/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/01/vodafone-successfully-trial-16mb-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="267 http://blog.simplifydigital.co.uk/?p=267">1</span></slash:comments>
		</item>
		<item>
		<title>Our take on the Ofcom International Communications Market 2008 report</title>
		<link>http://blog.simplifydigital.co.uk/2008/11/our-take-on-the-ofcom-international-communications-market-2008-report/</link>
		<comments>http://blog.simplifydigital.co.uk/2008/11/our-take-on-the-ofcom-international-communications-market-2008-report/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:43:04 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Home telephone]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Simplifydigital]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=144</guid>
		<description><![CDATA[Ofcom has just released its latest report on The International Communications Market 2008 and it&#8217;s packed with lots of interesting and (less than interesting) data on global trends in the use of all things digital, including TV, broadband, telephony and &#8230; <a href="http://blog.simplifydigital.co.uk/2008/11/our-take-on-the-ofcom-international-communications-market-2008-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2008/11/our-take-on-the-ofcom-international-communications-market-2008-report/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="144 http://blog.simplifydigital.co.uk/?p=144">0</span></slash:comments>
		</item>
	</channel>
</rss>

