<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplify Digital Blog &#187; Fibre optic</title>
	<atom:link href="http://blog.simplifydigital.co.uk/category/fibre-optic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simplifydigital.co.uk</link>
	<description>Broadband, TV and phone made simple.</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>“Ferrari-fast” broadband will have to wait</title>
		<link>http://blog.simplifydigital.co.uk/2011/10/ferrari-fast-broadband-will-have-to-wait/</link>
		<comments>http://blog.simplifydigital.co.uk/2011/10/ferrari-fast-broadband-will-have-to-wait/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:33:36 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[Notspots]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[rural broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2563</guid>
		<description><![CDATA[The Westminster Welsh Affairs committee stated that all that the UK government was thinking about was super-speedy, superfast, “Ferrari-fast” in fact, broadband. As a consequence, a lot of rural locations were missing out on the simple things in life, for &#8230; <a href="http://blog.simplifydigital.co.uk/2011/10/ferrari-fast-broadband-will-have-to-wait/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2011/10/ferrari-fast-broadband-will-have-to-wait/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2563 http://blog.simplifydigital.co.uk/?p=2563">0</span></slash:comments>
		</item>
		<item>
		<title>Rural fight for high-speed broadband</title>
		<link>http://blog.simplifydigital.co.uk/2011/03/rural-fight-for-high-speed-broadband/</link>
		<comments>http://blog.simplifydigital.co.uk/2011/03/rural-fight-for-high-speed-broadband/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:54:41 +0000</pubDate>
		<dc:creator>Summer Murawski</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[Notspots]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[rural broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2328</guid>
		<description><![CDATA[The UK is attempting a giant leap into the digital era by giving enthusiastic country folk faster broadband. The UK has embarrassingly lagged behind in the tech stakes and the Government has finally decided to take action launching The Broadband &#8230; <a href="http://blog.simplifydigital.co.uk/2011/03/rural-fight-for-high-speed-broadband/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2011/03/rural-fight-for-high-speed-broadband/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2328 http://blog.simplifydigital.co.uk/?p=2328">0</span></slash:comments>
		</item>
		<item>
		<title>Does size matter when it comes to broadband?</title>
		<link>http://blog.simplifydigital.co.uk/2011/01/does-size-matter-when-it-comes-to-broadband/</link>
		<comments>http://blog.simplifydigital.co.uk/2011/01/does-size-matter-when-it-comes-to-broadband/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:15:12 +0000</pubDate>
		<dc:creator>Boyana Draganova</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[fibre optic broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2181</guid>
		<description><![CDATA[Not if you’re talking about the fastest broadband speed in the world! According to Speedtest.net, a website dedicated to testing and evaluating the global broadband speeds or that of your own computer, the countries delivering the fastest internet connection are &#8230; <a href="http://blog.simplifydigital.co.uk/2011/01/does-size-matter-when-it-comes-to-broadband/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2011/01/does-size-matter-when-it-comes-to-broadband/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2181 http://blog.simplifydigital.co.uk/?p=2181">1</span></slash:comments>
		</item>
		<item>
		<title>Are you willing to fight for super-fast broadband?</title>
		<link>http://blog.simplifydigital.co.uk/2011/01/are-you-willing-to-fight-for-super-fast-broadband/</link>
		<comments>http://blog.simplifydigital.co.uk/2011/01/are-you-willing-to-fight-for-super-fast-broadband/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:16:53 +0000</pubDate>
		<dc:creator>Boyana Draganova</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[BT fibre optic broadband]]></category>
		<category><![CDATA[fibre optic broadband]]></category>
		<category><![CDATA[Race to Infinity]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2167</guid>
		<description><![CDATA[If your town isn’t lucky enough to have SFBB already, how hard are you willing to fight to get it? The Scottish have definitely proven their tough competitive streak! Innerleithen put up an admirable fight in BT’s Race to Infinity &#8230; <a href="http://blog.simplifydigital.co.uk/2011/01/are-you-willing-to-fight-for-super-fast-broadband/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2011/01/are-you-willing-to-fight-for-super-fast-broadband/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2167 http://blog.simplifydigital.co.uk/?p=2167">0</span></slash:comments>
		</item>
		<item>
		<title>DSL: The slower, older and uglier cousin of fibre optic</title>
		<link>http://blog.simplifydigital.co.uk/2010/10/dsl-the-slower-older-and-uglier-cousin-of-fibre-optic/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/10/dsl-the-slower-older-and-uglier-cousin-of-fibre-optic/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:40:29 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2027</guid>
		<description><![CDATA[With the launch of Virgin Media’s 100Mb broadband we thought it would be a nice idea to publish a guide on slow broadband speed, and what you can do to improve it. You see, not everyone in the UK is &#8230; <a href="http://blog.simplifydigital.co.uk/2010/10/dsl-the-slower-older-and-uglier-cousin-of-fibre-optic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/10/dsl-the-slower-older-and-uglier-cousin-of-fibre-optic/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2027 http://blog.simplifydigital.co.uk/?p=2027">0</span></slash:comments>
		</item>
		<item>
		<title>Virgin Media brings 100Mb supercar Taxi to the streets of London</title>
		<link>http://blog.simplifydigital.co.uk/2010/10/virgin-media-brings-100mb-supercar-taxi-in-london/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/10/virgin-media-brings-100mb-supercar-taxi-in-london/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:16:11 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[100mb]]></category>
		<category><![CDATA[fast broadband]]></category>
		<category><![CDATA[fibre optic broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=2014</guid>
		<description><![CDATA[Ultrafast fleet of supercar taxis speed up travel to mark the launch of 100Mb broadband in the UK Virgin Media is set to lead commuters into the fast lane tomorrow, Thursday 28th October, marking the launch of ultrafast 100Mb broadband &#8230; <a href="http://blog.simplifydigital.co.uk/2010/10/virgin-media-brings-100mb-supercar-taxi-in-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/10/virgin-media-brings-100mb-supercar-taxi-in-london/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="2014 http://blog.simplifydigital.co.uk/?p=2014">1</span></slash:comments>
		</item>
		<item>
		<title>All it takes is a gentle nudge</title>
		<link>http://blog.simplifydigital.co.uk/2010/09/all-it-takes-is-a-gentle-nudge/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/09/all-it-takes-is-a-gentle-nudge/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:12:13 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[ISP's]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1872</guid>
		<description><![CDATA[Following on from our story about Ofcom asking UK ISP&#8217;s to be more clear when advertising their broadband speeds, it seems that 9 out of 10 consumers find the speed of broadband and the way it’s advertised confusing. In an act of &#8230; <a href="http://blog.simplifydigital.co.uk/2010/09/all-it-takes-is-a-gentle-nudge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/09/all-it-takes-is-a-gentle-nudge/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1872 http://blog.simplifydigital.co.uk/?p=1872">0</span></slash:comments>
		</item>
		<item>
		<title>Fibre optic broadband gets a punch in the face&#8230; And the groupies aren’t happy</title>
		<link>http://blog.simplifydigital.co.uk/2010/08/fibre-optic-broadband-gets-a-punch-in-the-face-and-the-groupies-aren%e2%80%99t-happy/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/08/fibre-optic-broadband-gets-a-punch-in-the-face-and-the-groupies-aren%e2%80%99t-happy/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:22:42 +0000</pubDate>
		<dc:creator>Chris Mizon</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[fibre optic broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1854</guid>
		<description><![CDATA[A UK based service provider has thrown a punch at the &#8220;fibre optic broadband&#8221; providers BT and Virgin Media today. And it’s that blasphemous term &#8220;fibre optic&#8221; that has gotten them all riled up. Fluidata, a UK based service provider, &#8230; <a href="http://blog.simplifydigital.co.uk/2010/08/fibre-optic-broadband-gets-a-punch-in-the-face-and-the-groupies-aren%e2%80%99t-happy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/08/fibre-optic-broadband-gets-a-punch-in-the-face-and-the-groupies-aren%e2%80%99t-happy/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1854 http://blog.simplifydigital.co.uk/?p=1854">0</span></slash:comments>
		</item>
		<item>
		<title>Super-fast broadband market hots up with bold BT move</title>
		<link>http://blog.simplifydigital.co.uk/2010/01/super-fast-broadband-market-hots-up-with-bold-bt-move/</link>
		<comments>http://blog.simplifydigital.co.uk/2010/01/super-fast-broadband-market-hots-up-with-bold-bt-move/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:03:16 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1282</guid>
		<description><![CDATA[BT has launched its first super-fast fibre-optic broadband package, claiming it offers better value than rival fibre optic broadband services including Virgin Media’s XXL Broadband package. For £19.99 per month, BT Infinity Option 1 offers broadband download speeds of up &#8230; <a href="http://blog.simplifydigital.co.uk/2010/01/super-fast-broadband-market-hots-up-with-bold-bt-move/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2010/01/super-fast-broadband-market-hots-up-with-bold-bt-move/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1282 http://blog.simplifydigital.co.uk/?p=1282">0</span></slash:comments>
		</item>
		<item>
		<title>Virgin Media gains broadband, digital TV and phone customers</title>
		<link>http://blog.simplifydigital.co.uk/2009/10/virgin-media-gains-broadband-digital-tv-and-phone-customers/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/10/virgin-media-gains-broadband-digital-tv-and-phone-customers/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:51:29 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1253</guid>
		<description><![CDATA[After Sky’s quarterly results earlier this month, it was Virgin Media’s turn this week.  Virgin Media offers a “quad play” proposition of fibre-optic broadband, home phone, mobile phone and digital TV.  It currently offers its services to approximately 50% of &#8230; <a href="http://blog.simplifydigital.co.uk/2009/10/virgin-media-gains-broadband-digital-tv-and-phone-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/10/virgin-media-gains-broadband-digital-tv-and-phone-customers/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1253 http://blog.simplifydigital.co.uk/?p=1253">0</span></slash:comments>
		</item>
		<item>
		<title>Ofcom announcement supports BT’s fibre optic broadband network plans</title>
		<link>http://blog.simplifydigital.co.uk/2009/08/ofcom-announcement-supports-bt%e2%80%99s-fibre-optic-broadband-network-plans/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/08/ofcom-announcement-supports-bt%e2%80%99s-fibre-optic-broadband-network-plans/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:26:55 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[BT fibre optic broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1087</guid>
		<description><![CDATA[fibre-optic broadband network, allow them to make “a fair return on their investment”. are already well on their way to completing the roll-out of its fibre optic, fibre to the cabinet (FTTC) network to its entire cable footprint, which covers &#8230; <a href="http://blog.simplifydigital.co.uk/2009/08/ofcom-announcement-supports-bt%e2%80%99s-fibre-optic-broadband-network-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/08/ofcom-announcement-supports-bt%e2%80%99s-fibre-optic-broadband-network-plans/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1087 http://blog.simplifydigital.co.uk/?p=1087">0</span></slash:comments>
		</item>
		<item>
		<title>TalkTalk to trial superfast, fibre-optic broadband using BT’s new network</title>
		<link>http://blog.simplifydigital.co.uk/2009/08/talktalk-to-trial-superfast-fibre-optic-broadband-using-bt%e2%80%99s-new-network/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/08/talktalk-to-trial-superfast-fibre-optic-broadband-using-bt%e2%80%99s-new-network/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:15:13 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[TalkTalk Broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1081</guid>
		<description><![CDATA[Regular readers of our blog will know that BT has committed to invest £1.5bn in a fibre optic (fibre to the cabinet (FTTC)) broadband network that will cover 40% of the country by 2012.  IN preparation for the roll-out, BT &#8230; <a href="http://blog.simplifydigital.co.uk/2009/08/talktalk-to-trial-superfast-fibre-optic-broadband-using-bt%e2%80%99s-new-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/08/talktalk-to-trial-superfast-fibre-optic-broadband-using-bt%e2%80%99s-new-network/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1081 http://blog.simplifydigital.co.uk/?p=1081">0</span></slash:comments>
		</item>
		<item>
		<title>BT commits to accelerating £1.5bn fibre-optic broadband roll-out</title>
		<link>http://blog.simplifydigital.co.uk/2009/07/bt-commits-to-accelerating-15bn-fibre-optic-broadband-roll-out/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/07/bt-commits-to-accelerating-15bn-fibre-optic-broadband-roll-out/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:12:35 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[BT fibre optic broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1007</guid>
		<description><![CDATA[We reported yesterday on the launch by BT of two fibre-optic broadband pilot schemes at Muswell Hill, London, and Whitchurch, South Glamorgan. The pilots cover over 30,000 premises in the two areas, with the potential to deliver broadband speeds of &#8230; <a href="http://blog.simplifydigital.co.uk/2009/07/bt-commits-to-accelerating-15bn-fibre-optic-broadband-roll-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/07/bt-commits-to-accelerating-15bn-fibre-optic-broadband-roll-out/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1007 http://blog.simplifydigital.co.uk/?p=1007">0</span></slash:comments>
		</item>
		<item>
		<title>BT begins fibre optic broadband rollout pilots</title>
		<link>http://blog.simplifydigital.co.uk/2009/07/bt-begins-fibre-optic-broadband-rollout-pilots/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/07/bt-begins-fibre-optic-broadband-rollout-pilots/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:22:12 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[BT fibre optic broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=1003</guid>
		<description><![CDATA[BT has committed to invest £1.5bn in a fibre optic (fibre to the cabinet) broadband network that will cover 40% of the country by 2012. BT’s so-called “21st Century Network” will have a footprint similar to Virgin Media’s fibre optic &#8230; <a href="http://blog.simplifydigital.co.uk/2009/07/bt-begins-fibre-optic-broadband-rollout-pilots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/07/bt-begins-fibre-optic-broadband-rollout-pilots/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="1003 http://blog.simplifydigital.co.uk/?p=1003">0</span></slash:comments>
		</item>
		<item>
		<title>Actual broadband speeds continue to lag the advertised rates</title>
		<link>http://blog.simplifydigital.co.uk/2009/06/actual-broadband-speeds-continue-to-lag-the-advertised-rates/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/06/actual-broadband-speeds-continue-to-lag-the-advertised-rates/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:08:30 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[broaband speed]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=945</guid>
		<description><![CDATA[The Government is putting the finishing touches to its plan to levy a £6 per year broadband tax on all home phone lines.  The broadband tax is likely to come into force as early as April next year and is &#8230; <a href="http://blog.simplifydigital.co.uk/2009/06/actual-broadband-speeds-continue-to-lag-the-advertised-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/06/actual-broadband-speeds-continue-to-lag-the-advertised-rates/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="945 http://blog.simplifydigital.co.uk/?p=945">0</span></slash:comments>
		</item>
		<item>
		<title>UK Government investing £1m in fibre optic broadband speed research</title>
		<link>http://blog.simplifydigital.co.uk/2009/05/uk-government-investing-1m-in-fibre-optic-broadband-speed-research/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/05/uk-government-investing-1m-in-fibre-optic-broadband-speed-research/#comments</comments>
		<pubDate>Tue, 19 May 2009 11:25:37 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[fibre optic broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=824</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/05/uk-government-investing-1m-in-fibre-optic-broadband-speed-research/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="824 http://blog.simplifydigital.co.uk/?p=824">0</span></slash:comments>
		</item>
		<item>
		<title>BSG estimate £16bn benefit of fibre-optic, next generation broadband roll-out</title>
		<link>http://blog.simplifydigital.co.uk/2009/05/bsg-estimate-16bn-benefit-of-fibre-optic-next-generation-broadband-roll-out/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/05/bsg-estimate-16bn-benefit-of-fibre-optic-next-generation-broadband-roll-out/#comments</comments>
		<pubDate>Tue, 12 May 2009 10:16:59 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[fibre optic broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=781</guid>
		<description><![CDATA[The government advisory body the Broadband Stakeholder Group (BSG) has published an excellent 118 page report on the pros and cons of investment in fibre-optic broadband infrastructure in the UK. They used detailed financial and broader economic analysis to estimate &#8230; <a href="http://blog.simplifydigital.co.uk/2009/05/bsg-estimate-16bn-benefit-of-fibre-optic-next-generation-broadband-roll-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/05/bsg-estimate-16bn-benefit-of-fibre-optic-next-generation-broadband-roll-out/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="781 http://blog.simplifydigital.co.uk/?p=781">0</span></slash:comments>
		</item>
		<item>
		<title>UK broadband remains in the international slow lane, as Australia launches massive public investment in FTTH fibre-optic broadband</title>
		<link>http://blog.simplifydigital.co.uk/2009/05/uk-broadband-remains-in-the-international-slow-lane-as-australia-launches-massive-public-investment-in-ftth-fibre-optic-broadband/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/05/uk-broadband-remains-in-the-international-slow-lane-as-australia-launches-massive-public-investment-in-ftth-fibre-optic-broadband/#comments</comments>
		<pubDate>Tue, 12 May 2009 09:00:57 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[fibre optic broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=779</guid>
		<description><![CDATA[Lord Carter’s Digital Britain Report set out the objective of bringing 2 Mb/sec broadband to all in the UK by 2012.  This universal service commitment is a good thing, but falls far short of the much more ambitious broadband infrastructure &#8230; <a href="http://blog.simplifydigital.co.uk/2009/05/uk-broadband-remains-in-the-international-slow-lane-as-australia-launches-massive-public-investment-in-ftth-fibre-optic-broadband/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/05/uk-broadband-remains-in-the-international-slow-lane-as-australia-launches-massive-public-investment-in-ftth-fibre-optic-broadband/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="779 http://blog.simplifydigital.co.uk/?p=779">0</span></slash:comments>
		</item>
		<item>
		<title>Government considers potential funding for ultra-fast broadband for all</title>
		<link>http://blog.simplifydigital.co.uk/2009/04/government-considers-potential-funding-for-ultra-fast-broadband-for-all/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/04/government-considers-potential-funding-for-ultra-fast-broadband-for-all/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:41:42 +0000</pubDate>
		<dc:creator>Charlie Ponsonby</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[Ultra fast broadband]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=665</guid>
		<description><![CDATA[Lord Carter’s Digital Britain Report set out the concept of a “universal service obligation” to provide a 2 Mb/sec broadband service to all homes in the UK by 2012. That is all well and good, but by 2012, 2 Mb/sec &#8230; <a href="http://blog.simplifydigital.co.uk/2009/04/government-considers-potential-funding-for-ultra-fast-broadband-for-all/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/04/government-considers-potential-funding-for-ultra-fast-broadband-for-all/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="665 http://blog.simplifydigital.co.uk/?p=665">0</span></slash:comments>
		</item>
		<item>
		<title>Broadband misery for East London</title>
		<link>http://blog.simplifydigital.co.uk/2009/04/broadband-misery-for-east-london/</link>
		<comments>http://blog.simplifydigital.co.uk/2009/04/broadband-misery-for-east-london/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:24:54 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre optic]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[fibre optic broadband]]></category>
		<category><![CDATA[reliable]]></category>

		<guid isPermaLink="false">http://blog.simplifydigital.co.uk/?p=627</guid>
		<description><![CDATA[Thousands of people in East London are unable to use their ADSL broadband connection after workmen damaged cables lying 32 metres underground. Most East enders are now back online following the outage, which hit over the weekend, although BT Openreach &#8230; <a href="http://blog.simplifydigital.co.uk/2009/04/broadband-misery-for-east-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.simplifydigital.co.uk/2009/04/broadband-misery-for-east-london/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="627 http://blog.simplifydigital.co.uk/?p=627">0</span></slash:comments>
		</item>
	</channel>
</rss>

